With such a huge range of multimeters available, each one with its own specifications in terms of voltage, amperage and resistance, it can be hard to decide which one to choose to suit your needs. With this handy chart, we have compared our top 5 best multimeters, to give you all the required information you need at a glance.
OUR TOP PICK | |||||
---|---|---|---|---|---|
Fluke 87V | Fluke 117 | Amprobe AM570 | Fluke FLK3000 | Amprobe AM310 | |
User | Electrician | Serious Hobbyist | Amateur | Electrician | Amateur |
Safety Rating | CAT-IV | CAT-III | CAT IV 600V/CAT III 1000V | CAT-III 1000V/CAT-IV 600V | Cell 2 / 6 |
Volatge | Up to 1000V | Up to 600V | Up to 1000V | Up to 1000V | Cell content |
Amperage | 10A | 10A | 10A | 400mA | 600A |
Resistance | 50MΩ | 600Ω | 60MΩ | 600Ω | 60KΩ |
Additional Features | Temperature measurement | Magnetic hanger | Built in flashlight | Wireless capability | Clamp-style amperage reader. Temperature measure. |
Warranty | Lifetime | 3 Years | Available on request | Limited lifetime | Available on request |
Price | |||||
OUR TOP PICK |